Our cameras and safety camera vans are located where people have been killed or seriously injured over a 1.5km or 5km stretch of road, in the three years prior to installation. They are there to keep your roads safer.
| Location | Speed Limit |
|---|---|
| Woodchurch Road Shadoxhurst | |
| B2011 New Dover Road Capel-le-Ferne | |
| B2000, Town Road, Cliffe | |
| A228 Main Road, Chattenden | |
| Maidstone Road, Borden | |
| A299 Thanet Way, Whitstable | |
| A299 Thanet Way, Herne Bay | |
| Rough Common Road, Harbledown | |
| A256 Whitfield Bypass, Dover | |
| Alkham Valley Road, Alkham | |
| A25 Seal Road, Sevenoaks | |
| A268 High Street, Hawkhurst | |
| Warmlake Road, Chart Sutton | |
| Tonbridge Road, Wateringbury | |
| Tonbridge Road, Teston | |
| M2 A carriageway, Ospringe | |
| M2 B carriageway, Ospringe | |
| Rede Court Rd, Strood | |
| Brompton Farm Road, Strood | |
| On slip, Junction of Maritime Way and A289 Westbound | |
| A249 Sheppey Crossing, Southbound | |
| A282 Dartford Crossing West Tunnel | |
| A28 Canterbury Road, Brooksend, West Bound | |
| Ash Road, Hartley | |
| Dartford Road, South Darenth | |
| A26, Hadlow | |
| A26 Tonbridge Road, Hadlow | |
| A228, Isle Of Grain, (Eastbound) . | |
| A228, Isle Of Grain, (Westbound) | |
| A228, Isle Of Grain, (Westbound). | |
| A2 Chatham Hill T/W New Road | |
| A2 Chatham Hill, j/w Luton Road, Chatham | |
| A289 Medway Tunnel, Eastbound (towards Chatham) | |
| A289 Medway Tunnel, Westbound (towards Rochester) | |
| A20 Farningham West Bound | |
| A20 Farningham East Bound | |
| A20 Ashford Road, Harrietsham towards Maidstone | |
| A20 Ashford Road, Harrietsham towards Lenham | |
| A249 Detling towards Sittingbourne | |
| Hosey Common Road, Hosey Hill | |
| A226 London Road - Dartford | |
| A2026 - Burnham Road, Dartford | 30 MPH |
| Birchwood Road - Dartford | 30 MPH |
| A252 Community Concern | NSL |
| A28 Canterbury Road - Thanet | |
| A249 Detling towards Maidstone | |
| A26 Tonbridge Road Hadlow to Tonbridge Site | 40 MPH |
| A254 Margate Road | |
| A254 Margate Road | |
| Cheriton Road, Folkestone | 30 MPH |
| Red Light M25/JCT2 (NATIONAL HIGHWAYS) | N/A |
| B2001 Grain Road | |
| A2 Chatham Hill | N/A |
| A2 New Road, Chatham | 30 MPH |
| B2108 Brompton Farm Road | 30 MPH |
| A231 Best Street, Chatham | 30 MPH |
| New Road, Rochester | 30 MPH |
| New Road, Rochester | 30 MPH |
| A228, Grain Road | |
| Deanwood Drive | 30 MPH |
| A2 Chatham Hill | 30 MPH |
| A2, New Road, Chatham | 30 MPH |
| A229 Maidstone Road, Chatham | 40 MPH |
| Walderslade Road | 30 MPH |
| A228 Frindsbury Hill | 30 MPH |
| B2108 Rede Court Road | 30 MPH |
| A28 Canterbury Road - Thanet | |
| A2 London Road, Rainham | 30 MPH |
| A2 High Street, Rainham | 30 MPH |
| Deanwood Drive | 30 MPH |
| A259 Seabrook Road, Hythe - Shepway | |
| A259 Sandgate Esplanade - Shepway | |
| B2071 Littlestone Road - Shepway | |
| A2 Boyces Hill Newington - Swale | |
| A2 London Road Sittingbourne - Swale | |
| A249 Iwade Bypass - Swale | |
| A264 Langton Road - Tunbridge Wells | 30 MPH |
| A264 Pembury Road - Tonbridge Road | 30 MPH |
| A267 Frant Road - Tunbridge Wells | 30 MPH |
| A292 Hythe Road - Ashford | 30 MPH |
| A261 London Road, Hythe - Shepway | |
| C670 Canterbury Road, Hawkinge - Shepway | |
| A249 Sittingbourne Road - Maidstone | 50 MPH |
| A274 Sutton Road - Maidstone | 30 MPH |
| Willington Street - Maidstone | 30 MPH |
| A229 Loose Road (Sheals Crescent) - Maidstone | 30 MPH |
| A26 London Road - Tunbridge Wells | 30 MPH |
| A26 St John's Road - Tunbridge Wells | 30 MPH |
| A26 Eridge Road - Tunbridge Wells | 30 MPH |
| B245 London Road - Tonbridge & Malling | 30 MPH |
| A227 Wrotham Road, Borough Green - Tonbridge & Malling | 30 MPH |
| A229 Loose Road (Plains Avenue) - Maidstone | 30 MPH |
| A229 Hayle Road - Maidstone | 30 MPH |
| A26 Tonbridge Road - Maidstone | 30 MPH |
| A20 London Road - Maidstone | 30 MPH |
| A249 Sittingbourne Road - Maidstone | 50 MPH |
| A254 Margate Road - Thanet | 30 MPH |
| A254 Ramsgate Road - Thanet | 40 MPH |
| A28 Canterbury Road, Margate - Thanet | 30 MPH |
| A28 Canterbury Road - Thanet | |
| Northdown Hill, Cliftonville - Thanet | 30 MPH |
| A20 Gorse Hill, West Kingsdown - Sevenoaks | 60 MPH (NSL) |
| B2008 Chequer's Road - Swale | 30 MPH |
| London Road, Hartlip Hill - Swale | 40 MPH |
| A28 Pin Hill near Spring Lane / westbound towards Wincheap - Canterbury | 30 MPH |
| A257 St Martins Hill near Station Road / westbound towards Canterbury - Canterbury | 30 MPH |
| A258 Dover Road, Langdon / towards Ringwould - Dover | 50 MPH |
| A28 Canterbury Road - Thanet | 30 MPH |
| A227 Wrotham Road - Gravesham | 30 MPH |
| Valley Drive - Gravesham | 30 MPH |
| A2 London Road, Ospringe - Swale | 30 MPH |
| A2 Canterbury Road, Sittingbourne - Swale | |
| A2 London Road - Swale | 30 MPH |
| A2 St Michael's Road, Sittingbourne - Swale | 30 MPH |
| A226 London Road - Dartford | 30 MPH |
| Birchwood Road - Dartford | 40 MPH |
| A225 Main Road, Sutton at Hone - Dartford | 30 MPH |
| A227 Wrotham Road, Gravesend - Gravesham | 30 MPH |
| A226 Rochester Road - Gravesham | 30 MPH |
| A206 Burnham Road - Dartford | 30 MPH |
| A226 Dartford Road - Dartford | 30 MPH |
| B2174 Princes Road - Dartford | 40 MPH |
| A225 Hawley Road - Dartford | 30 MPH |
| A226 London Road (East of Cotton Lane) - Dartford | 30 MPH |
| A226 London Road - Dartford | 30 MPH |
| B2000 Town Road, Cliffe (S) | 40 MPH |
| B2000 Town Road, Cliffe (N) | 40 MPH |
| A289 - Wainscott Bypass | NSL |
| A289 - Medway Tunnel | 50 MPH |
| Lower Road, Teynham | |
| A226 London Road - Dartford | |
| A225 Princes Road - Dartford | 40 MPH |
| Street End Road, Wayfield | 30 MPH |
| Walderslade road, Walderslade | 30 MPH |
| A229 - City Way, Chatham | 30 MPH |
| B2097 - Maidstone Road, Borstal | 30 MPH |
| A228 - Sundridge Hill, Cuxton | 40 MPH |
| Esplanade, Rochester | 30 MPH |
| A2 Watling Street/London Road | 30 MPH |
| A2 - London Road, Sittingbourne | 30 MPH |
| A2 - Boyces Hill, Newington | 40 MPH |
| Beechings Way, Twydall | 30MPH |
| Maidstone Road, Parkwood | 30 MPH |
| Maidstone Road, Parkwood | 30 MPH |
| Mierscourt Road, Rainham | 30 MPH |
| A225 - Sevenoaks Road, Otford | 30 MPH |
| A25 - Bradbourne Vale Road, Sevenoaks | 30 MPH |
| A224 - London Road, Sevenoaks | 30 MPH |
| A21 - Sevenoaks Bypass, Riverhead | NSL |
| A21 - Sevenoaks Bypass, Riverhead | NSL |
| A227 - Borough Green Road, Wrotham | 30 MPH |
| A2 - London Road, Faversham | 30 MPH |
| A292 - Hythe Road, Ashford | 30 MPH |
| A262 - High Street, Biddenden | 30 MPH |
| A28 - Ashford Road, Bethersden | - |
| B2019 - Seal Hollow Road, Sevenoaks | |
| A225 - Sevenoaks Road, Otford | 30 MPH |
| A20 - Gorse Hill, Farningham | |
| B258 - Barn End Lane, Wilmington | 30 MPH |
| A290 - Pean Hill, St Cosmus & Damian in the Blean | 30 MPH & 40 MPH |
| A291 - Canterbury Road, Herne and Broomfield | 30 MPH |
| A2990 - Thanet Way, Herne Bay | 60 MPH |
| Mickleburgh Hill, Herne Bay | 30 MPH |
| A2050 - Rheims Way, Canterbury | 30 MPH |
| A2 - Dover Road, Barham | - |
| A225 - Princes Road, Dartford | 30 MPH |
| A225 - Main Road, Sutton-At-Hone and Hawley | 30 MPH |
| A225 - Main Road, Sutton-At-Hone and Hawley | 30 MPH |
| A226 - London Road, Swanscombe | 30 MPH |
| A226 - Dartford Road, Dartford | 30 MPH |
| A227 - Wrotham Road, Meopham | 30 MPH |
| A227 - Wrotham Road, Meopham | 30 MPH |
| A227 - Wrotham Road, Meopham | 30 MPH |
| A227 - Wrotham Road, Meopham | 30 MPH |
| A226 - East Milton Road, Gravesend | 50 MPH |
| Birchwood Road, Wilmington | 30 MPH |
| A226 - Gravesend Road, Higham | 50 MPH |
| Valley Drive, Gravesend | 30 MPH |
| Sole Street, Cobham | 30 MPH |
| A227 - Wrotham Road, Northfleet | |
| A226 - Rochester Road, Gravesend | 50 MPH |
| A229 - Chatham Road, Boxley (bluebell hill) | 50 MPH |
| A249 - Detling Hill, Detling (sittingbourne rd) | 50 MPH |
| Willington Street, Maidstone | 30 MPH |
| A249 - Sittingbourne Road, Stockbury | NSL |
| A227 - Wrotham Road, Northfleet | 40 MPH |
| A226 - Gravesend Road, Shorne | 50 MPH |
| B245 - London Road, Tonbridge | 30 MPH |
| A26 - Maidstone Road, Hadlow | 40 MPH |
| A228 - Hale Street By Pass, East Peckham (seven mile lane) | 50 mph |
| B2015 - Maidstone Road, Nettlestead | 40 MPH |
| A274 - Sutton Road, Maidstone | 30 MPH |
| A20 - London Road, Maidstone | 30 MPH |
| A26 - Tonbridge Road, Maidstone | 30 MPH |
| A2 - Canterbury Road/London Road, Faversham | 30 MPH |
| A2 - St Michaels Road, Sittingbourne | 30 MPH |
| B2008 - Chequers Road, Minster | |
| B2205 Mill Way, Sittingbourne | 30MPH |
| Marine Parade, Sheerness | 30MPH & 40MPH |
| A2 - London Road, Hartlip | 40 MPH |
| A264 - Langton Road, Speldhurst | 30MPH |
| A229 - Langley Road, Cranbrook | 40MPH |
| A269 - Queen Road, Sandhurst | 30MPH |
| A28 - Canterbury Road, Birchington | |
| A28 - Canterbury Road, Margate | |
| Shottendane Road, Margate | 30MPH |
| A253 - Canterbury Road West, Ramsgate | 30MPH |
| Canterbury Road, Hawkinge | 30 MPH |
| B2071 - Littlestone Road, New Romney | 30 MPH |
| A259 - Dymchurch Road, St Mary In The Marsh | 40MPH |
| A258 - Dover Road, Ringwould with Kingsdown | 50MPH |
| A267 - Frant Road, Tunbridge Wells | 30MPH |
| A26 - Eridge Road, Tunbridge Wells | 30MPH |
| B2017 - Badsell Road, Capel | 30MPH |
| A259 - Seabrook Road, Hythe | 30MPH |
| A260 - Dover Road, Folkestone | 30MPH |
| A260 - Hill Road, Folkestone | 30MPH |
| Canterbury Road, Hawkinge | 40 MPH |
| A259 - Sandgate Esplanade, Folkestone | 30 MPH |
| A259 - Lydd Road, New Romney | 30MPH |
| A249 Sheppey Crossing | National Speed Limit Applies |
| A28 Brooksend | 50 |
| A28 Brooksend | 40 |
| B2000 Rochester Road / Town Road | 40 |
| A21 Key's Green | 60 |
| A26 Maidstone Road | 40 |
| A21 Castle Hill | 60 |
| B2017 Badsell Road | 30 |
| A229 Angley Road (Hartley Road) | 40 |
| A228 Seven Mile Lane | 50 |
| A268 Queen Street | 30 |
| A253 Canterbury Road West | 30 |
| A259 | 40 |
| A259 High Street | 30 |
| A249 Chestnut Street | National Speed Limit |
| Lower Road | 30 |
| A25 Seal Road | 30 |
| B2205 Mill Way | 30 |
| A2033 Dover Road | 30 |
| Marine Parade | 30 and 40 |
| B2019 Seal Hollow Road | 30 |
| Shottendane Road | 30 |
| Esplanade | 30 |
| A225 Sevenoaks Road | 30 |
| A21 Sevenoaks Bypass | National Speed Limit |
| Beechings Way | 30 |
| A21 Sevenoaks Bypass | National Speed Limit |
| C252 Ash Road/Hartley Road | 30 |
| A224 London Road | 30 |
| A228 Sundridge Hill | 40 |
| B2097 Maidstone Road, Rochester | 30 |
| A229 City Way | 30 |
| A2 Watling Street/London Road | 30 |
| A289 Medway Tunnel | 50 |
| Street End Road | 30 |
| A229 Linton Road/Loose Road | 40/30 |
| Maidstone Road | 30 |
| A289 Wainscott Bypass | national speed limit |
| Walderslade Road | 30 |
| A229 Bluebell Hill, Maidstone | 50 |
| A227 | 40 |
| Sole Street | 30 |
| A249 | National Speed Limit |
| A226 Rochester Road/Gravesend Road | 50 |
| A226 Rochester Road/Gravesend Road | 50 |
| A226 Rochester Road/Gravesend Road | 40 |
| B2015 Maidstone Road | 40 |
| A227 | 30 |
| A227 | 30 |
| A290, Honey Hill/Pean Hill, Blean | 30 and 40 |
| A291 Canterbury Road | 30 |
| B258 Barn End Lane | 30 |
| A258 Dover Road | 50 |
| A2 Guston | 60 |
| A2 Lydden | National Speed Limit |
| A2 | National Speed Limit |
| Mickleburgh Hill | 30 |
| A26 Eridge Road | 30 |
| A264 Langton Road | 30 |
| A228 Grain | 40 |
| A264 Pembury Road | 30 |
| A2990 Old Thanet Way | 60 |
| A262 High Street | 30 |
| A28 Ashford Road | 40 |
| A267 Frant Road | 30 |
| A26 London Road | 30 |
| A26 St Johns Road | 30 |
| A28 Canterbury Road | 30 |
| A227 Wrotham Road | 30 |
| B2008 Chequers Road, Minster-on-Sea | 30 |
| B2053 Northdown Hill / Green Lane | 30 |
| Canterbury Road, Margate | 30 |
| B245 London Road | 30 |
| A2 London Road | 30 |
| A254 Margate Road | 30 |
| A254 Ramsgate Road | 40 |
| A2 St Michael's Road | 30 |
| A28 Canterbury Road | 40 |
| A28 Canterbury Road | 30 |
| A2 London Road / Hartlip Hill | 40 |
| A2 London Road | 30 |
| A2 Canterbury Road | 30 |
| A2 London Road | 30 |
| A261 London Road | 30 |
| C670 Canterbury Road | 30 |
| A259 Seabrook Road | 30 |
| A259 Sandgate Esplanade | 30 |
| A2 London Road / High Street | 30 |
| B2071 Littlestone Road | 30 |
| A20 Gorse Hill | National speed limit |
| A2 London Road, Rainham | 30 |
| A2 New Road, Chatham | 30 |
| Deanwood Drive, Rainham (northbound) | 30 |
| A2 Chatham Hill | 30 |
| New Road, Rochester (westbound) | 30 |
| A229 Maidstone Road, Rochester | 40 |
| Gillingham Northern Link | 30 MPH |
| B2108 Rede Court Road, Rochester | 30 |
| B2108 Brompton Farm Road, Rochester | 30 |
| A231 Best Street, Chatham | 30 |
| Walderslade Road, Chatham | 30 |
| A2 High Street, Rainham | 30 |
| A289 Gillingham Northern Link | |
| A289 Gillingham Northern Link | 40 MPH |
| B2108 Hollywood Lane | 30 MPH |
| A20 London Road | 30 |
| A249 Sittingbourne Road, Detling | 50 |
| A249 Sittingbourne Road, Detling | 50 |
| A274 Sutton Road | 30 |
| Willington Street | 30 |
| A227 Wrotham Road, Meopham | 30 |
| A226 Rochester Road | 30 |
| A229 Loose Road | 30 |
| A229 Hayle Road (part of Loose Road site) | 30 |
| A26 Tonbridge Road | 30 |
| A258 Dover Road | 50 |
| Valley Drive | 30 |
| A227 Wrotham Road, Meopham | 30 |
| A226 Dartford Road | 30 |
| B2174 Princes Road | 40 |
| A225 Hawley Road | 30 |
| A226 London Road | 30 |
| A226 London Road | 30 |
| A226 London Road | 30 |
| Birchwood Road | 30 |
| Birchwood Road | 40 |
| A225 Main Road | 30 |
| A225 Princes Road | 40 |
| A206 Burnham Road | 30 |
| A28 Pin Hill | 30 |
| A257 St Martin's Hill | 30 |
| A226 London Road | 30 |
| A292 Hythe Road | 30 |
Map key:
Fixed safety cameras
Red light cameras
Safety camera vans
Average speed cameras
Why are the cameras there?
Fixed safety camera sites are located where three or more people have been killed or seriously injured in speed-related crashes, over a 1.5km stretch of road, in the three years prior to installation.
Where you see the black and white camera signs but no fixed camera, the signs are warning you that a safety camera van may be enforcing along that stretch of road. The vans operate where at least one person has been killed or seriously injured in a speed-related crash/es, over a 5km stretch of road, in the three years prior to installation
Please note: the actual locations for safety camera vans on this map are within the signed area of the site and not specifically where the vans park.